Max Payout
R5,000,000
Standard Bet Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R5,000,000 | 346,221,876 |
Match 6 + 1 | R500,000 | 17,311,094 |
Match 6 + 0 | R250,000 | 7,693,819 |
Match 5 + 2 | R40,000 | 1,602,879 |
Match 5 + 1 | R3,000 | 80,144 |
Match 5 + 0 | R1,250 | 35,620 |
Match 4 + 2 | R1,000 | 36,637 |
Match 3 + 2 | R125 | 2,425 |
Match 4 + 1 | R100 | 1,832 |
Match 4 + 0 | R50 | 814 |
Match 2 + 2 | R30 | 392 |
Match 0 + 2 | R14 | 178 |
Match 1 + 2 | R12 | 153 |
Match 3 + 1 | R10 | 121 |
Match 3 + 0 | R8 | 54 |
Match 2 + 1 | R4 | 20 |
Match 2 + 0 | R3 | 9 |
Match 1 + 1 | R3 | 8 |
Max Payout
R7,500,000
Boost Cost
R3
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R7,500,000 | 346,221,876 |
Match 6 + 1 | R750,000 | 17,311,094 |
Match 6 + 0 | R375,000 | 7,693,819 |
Match 5 + 2 | R60,000 | 1,602,879 |
Match 5 + 1 | R4,500 | 80,144 |
Match 5 + 0 | R1,875 | 35,620 |
Match 4 + 2 | R1,500 | 36,637 |
Match 3 + 2 | R187.50 | 2,425 |
Match 4 + 1 | R150 | 1,832 |
Match 4 + 0 | R75 | 814 |
Match 2 + 2 | R45 | 392 |
Match 0 + 2 | R21 | 178 |
Match 1 + 2 | R18 | 153 |
Match 3 + 1 | R15 | 121 |
Match 3 + 0 | R12 | 54 |
Match 2 + 1 | R6 | 20 |
Match 2 + 0 | R4.50 | 9 |
Match 1 + 1 | R4.50 | 8 |
Max Payout
R10,000,000
Boost Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R10,000,000 | 346,221,876 |
Match 6 + 1 | R1,000,000 | 17,311,094 |
Match 6 + 0 | R500,000 | 7,693,819 |
Match 5 + 2 | R80,000 | 1,602,879 |
Match 5 + 1 | R6,000 | 80,144 |
Match 5 + 0 | R2,500 | 35,620 |
Match 4 + 2 | R2,000 | 36,637 |
Match 3 + 2 | R250 | 2,425 |
Match 4 + 1 | R200 | 1,832 |
Match 4 + 0 | R100 | 814 |
Match 2 + 2 | R60 | 392 |
Match 0 + 2 | R28 | 178 |
Match 1 + 2 | R24 | 153 |
Match 3 + 1 | R20 | 121 |
Match 3 + 0 | R16 | 54 |
Match 2 + 1 | R8 | 20 |
Match 2 + 0 | R6 | 9 |
Match 1 + 1 | R6 | 8 |