Max Payout
R2,500,000
Standard Bet Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R2,500,000 | 201,735,600 |
Match 7 + 0 | R240,000 | 6,956,400 |
Match 6 + 1 | R30,000 | 1,029,263 |
Match 6 + 0 | R3,000 | 35,492 |
Match 5 + 1 | R1,100 | 25,414 |
Match 4 + 1 | R100 | 1,759 |
Match 5 + 0 | R30 | 876 |
Match 3 + 1 | R10 | 282 |
Match 3 + 0 | R4 | 10 |
Match 2 + 0 | R3 | 3 |
Max Payout
R5,000,000
Boost Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R5,000,000 | 201,735,600 |
Match 7 + 0 | R480,000 | 6,956,400 |
Match 6 + 1 | R60,000 | 1,029,263 |
Match 6 + 0 | R6,000 | 35,492 |
Match 5 + 1 | R2,200 | 25,414 |
Match 4 + 1 | R200 | 1,759 |
Match 5 + 0 | R60 | 876 |
Match 3 + 1 | R20 | 282 |
Match 3 + 0 | R8 | 10 |
Match 2 + 0 | R6 | 3 |
Max Payout
R7,500,000
Boost Cost
R6
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R7,500,000 | 201,735,600 |
Match 7 + 0 | R720,000 | 6,956,400 |
Match 6 + 1 | R90,000 | 1,029,263 |
Match 6 + 0 | R9,000 | 35,492 |
Match 5 + 1 | R3,300 | 25,414 |
Match 4 + 1 | R300 | 1,759 |
Match 5 + 0 | R90 | 876 |
Match 3 + 1 | R30 | 282 |
Match 3 + 0 | R12 | 10 |
Match 2 + 0 | R9 | 3 |
Max Payout
R10,000,000
Boost Cost
R8
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R10,000,000 | 201,735,600 |
Match 7 + 0 | R960,000 | 6,956,400 |
Match 6 + 1 | R120,000 | 1,029,263 |
Match 6 + 0 | R12,000 | 35,492 |
Match 5 + 1 | R4,400 | 25,414 |
Match 4 + 1 | R400 | 1,759 |
Match 5 + 0 | R120 | 876 |
Match 3 + 1 | R40 | 282 |
Match 3 + 0 | R16 | 10 |
Match 2 + 0 | R12 | 3 |