Max Payout
R4,000,000
Standard Bet Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R4,000,000 | 292,201,338 |
Match 5 + 0 | R500,000 | 11,688,054 |
Match 4 + 1 | R50,000 | 913,129 |
Match 4 + 0 | R2,500 | 36,525 |
Match 3 + 1 | R1,250 | 14,494 |
Match 2 + 1 | R80 | 701 |
Match 3 + 0 | R50 | 580 |
Match 1 + 1 | R10 | 92 |
Match 0 + 1 | R5 | 38 |
Match 2 + 0 | R4 | 28 |
Match 1 + 0 | R3 | 4 |
Max Payout
R6,000,000
Boost Cost
R3
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R6,000,000 | 292,201,338 |
Match 5 + 0 | R750,000 | 11,688,054 |
Match 4 + 1 | R75,000 | 913,129 |
Match 4 + 0 | R3,750 | 36,525 |
Match 3 + 1 | R1,875 | 14,494 |
Match 2 + 1 | R120 | 701 |
Match 3 + 0 | R75 | 580 |
Match 1 + 1 | R15 | 92 |
Match 0 + 1 | R7.50 | 38 |
Match 2 + 0 | R6 | 28 |
Match 1 + 0 | R4.50 | 4 |
Max Payout
R8,000,000
Boost Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R8,000,000 | 292,201,338 |
Match 5 + 0 | R1,000,000 | 11,688,054 |
Match 4 + 1 | R100,000 | 913,129 |
Match 4 + 0 | R5,000 | 36,525 |
Match 3 + 1 | R2,500 | 14,494 |
Match 2 + 1 | R160 | 701 |
Match 3 + 0 | R100 | 580 |
Match 1 + 1 | R20 | 92 |
Match 0 + 1 | R10 | 38 |
Match 2 + 0 | R8 | 28 |
Match 1 + 0 | R6 | 4 |
Max Payout
R10,000,000
Boost Cost
R5
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R10,000,000 | 292,201,338 |
Match 5 + 0 | R1,250,000 | 11,688,054 |
Match 4 + 1 | R125,000 | 913,129 |
Match 4 + 0 | R6,250 | 36,525 |
Match 3 + 1 | R3,125 | 14,494 |
Match 2 + 1 | R200 | 701 |
Match 3 + 0 | R125 | 580 |
Match 1 + 1 | R25 | 92 |
Match 0 + 1 | R12.50 | 38 |
Match 2 + 0 | R10 | 28 |
Match 1 + 0 | R7.50 | 4 |