Max Payout
R2,200,000
Standard Bet Cost
R1
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R2,200,000 | 629,271,720 |
Match 6 + 1 | R150,000 | 39,329,483 |
Match 6 + 0 | R10,000 | 22,473,990 |
Match 5 + 2 | R5,000 | 2,439,038 |
Match 5 + 1 | R2,000 | 152,440 |
Match 5 + 0 | R1,500 | 87,108 |
Match 4 + 2 | R1,000 | 46,458 |
Match 4 + 1 | R100 | 2,904 |
Match 3 + 2 | R100 | 2,550 |
Match 4 + 0 | R50 | 1,659 |
Match 2 + 2 | R10 | 340 |
Match 3 + 1 | R5 | 159 |
Match 0 + 2 | R5 | 103 |
Match 3 + 0 | R3 | 91 |
Match 2 + 1 | R2.50 | 21 |
Match 2 + 0 | R2 | 12 |
Match 1 + 1 | R1.50 | 7 |
Max Payout
R11,000,000
Boost Cost
R5
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R11,000,000 | 629,271,720 |
Match 6 + 1 | R750,000 | 39,329,483 |
Match 6 + 0 | R50,000 | 22,473,990 |
Match 5 + 2 | R25,000 | 2,439,038 |
Match 5 + 1 | R10,000 | 152,440 |
Match 5 + 0 | R7,500 | 87,108 |
Match 4 + 2 | R5,000 | 46,458 |
Match 4 + 1 | R500 | 2,904 |
Match 3 + 2 | R500 | 2,550 |
Match 4 + 0 | R250 | 1,659 |
Match 2 + 2 | R50 | 340 |
Match 3 + 1 | R25 | 159 |
Match 0 + 2 | R25 | 103 |
Match 3 + 0 | R15 | 91 |
Match 2 + 1 | R12.50 | 21 |
Match 2 + 0 | R10 | 12 |
Match 1 + 1 | R7.50 | 7 |
Max Payout
R22,000,000
Boost Cost
R10
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R22,000,000 | 629,271,720 |
Match 6 + 1 | R1,500,000 | 39,329,483 |
Match 6 + 0 | R100,000 | 22,473,990 |
Match 5 + 2 | R50,000 | 2,439,038 |
Match 5 + 1 | R20,000 | 152,440 |
Match 5 + 0 | R15,000 | 87,108 |
Match 4 + 2 | R10,000 | 46,458 |
Match 4 + 1 | R1,000 | 2,904 |
Match 3 + 2 | R1,000 | 2,550 |
Match 4 + 0 | R500 | 1,659 |
Match 2 + 2 | R100 | 340 |
Match 3 + 1 | R50 | 159 |
Match 0 + 2 | R50 | 103 |
Match 3 + 0 | R30 | 91 |
Match 2 + 1 | R25 | 21 |
Match 2 + 0 | R20 | 12 |
Match 1 + 1 | R15 | 7 |
Max Payout
R44,000,000
Boost Cost
R20
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R44,000,000 | 629,271,720 |
Match 6 + 1 | R3,000,000 | 39,329,483 |
Match 6 + 0 | R200,000 | 22,473,990 |
Match 5 + 2 | R100,000 | 2,439,038 |
Match 5 + 1 | R40,000 | 152,440 |
Match 5 + 0 | R30,000 | 87,108 |
Match 4 + 2 | R20,000 | 46,458 |
Match 4 + 1 | R2,000 | 2,904 |
Match 3 + 2 | R2,000 | 2,550 |
Match 4 + 0 | R1,000 | 1,659 |
Match 2 + 2 | R200 | 340 |
Match 3 + 1 | R100 | 159 |
Match 0 + 2 | R100 | 103 |
Match 3 + 0 | R60 | 91 |
Match 2 + 1 | R50 | 21 |
Match 2 + 0 | R40 | 12 |
Match 1 + 1 | R30 | 7 |
Max Payout
R66,000,000
Boost Cost
R30
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R66,000,000 | 629,271,720 |
Match 6 + 1 | R4,500,000 | 39,329,483 |
Match 6 + 0 | R300,000 | 22,473,990 |
Match 5 + 2 | R150,000 | 2,439,038 |
Match 5 + 1 | R60,000 | 152,440 |
Match 5 + 0 | R45,000 | 87,108 |
Match 4 + 2 | R30,000 | 46,458 |
Match 4 + 1 | R3,000 | 2,904 |
Match 3 + 2 | R3,000 | 2,550 |
Match 4 + 0 | R1,500 | 1,659 |
Match 2 + 2 | R300 | 340 |
Match 3 + 1 | R150 | 159 |
Match 0 + 2 | R150 | 103 |
Match 3 + 0 | R90 | 91 |
Match 2 + 1 | R75 | 21 |
Match 2 + 0 | R60 | 12 |
Match 1 + 1 | R45 | 7 |